Minimalni depozit - naknada za depozit - minimalno povlačenje - naknada za povlačenje u CoinExu
 
                                        
The Minimum Deposit - Deposit Fee - Minimum Withdrawal - Withdrawal Fee
 
| Coin | Mainnet Type | Minimum Deposit | Minimum Withdrawal | Deposit Fee | Withdrawal Fee | 
|---|---|---|---|---|---|
| CET | CSC | 1 | 1 | Free | 0.1 | 
| ERC20 | 580 | 580 | Free | 290 | |
| USDT | TRC20 | 1 | 1 | Free | 1 | 
| BSC | 1 | 1 | Free | 1 | |
| ERC20 | 44 | 44 | Free | 22 | |
| CSC | 0.1 | 0.1 | Free | 0.01 | |
| USDC | ERC20 | 46 | 46 | Free | 23 | 
| CSC | 0.1 | 0.1 | Free | 0.01 | |
| TRC20 | 1 | 1 | Free | 1 | |
| BTC | BTC | 0.001 | 0.001 | Free | 0.0001 | 
| BCH | BCH | 0.001 | 0.001 | Free | Free | 
| ETH | ETH | 0.02 | 0.02 | Free | 0.0031 | 
| 1INCH | ERC20 | 14 | 14 | Free | 7 | 
| AAVE | ERC20 | 0.61 | 0.61 | Free | 0.31 | 
| ACM | ACM | 0.001 | 0.001 | Free | 0.001 | 
| ADA | ADA | 1 | 50 | Free | 0.5 | 
| AE | AE | 0.5 | 1 | Free | 1 | 
| ALBT | ERC20 | 38 | 38 | Free | 19 | 
| ALGO | ALGO | 0.1 | 0.1 | Free | 0.1 | 
| ALICE | ERC20 | 3.2 | 3.2 | Free | 1.6 | 
| ALPACA | BSC | 1 | 1 | Free | 1 | 
| ALPHA | ERC20 | 36 | 36 | Free | 18 | 
| AMP | ERC20 | 1900 | 1900 | Free | 910 | 
| ANC | ERC20 | 12 | 12 | Free | 5.7 | 
| ANKR | ERC20 | 410 | 410 | Free | 210 | 
| ANT | ERC20 | 6.4 | 6.4 | Free | 3.2 | 
| API3 | ERC20 | 8.2 | 8.2 | Free | 4.1 | 
| AR | AR | 0.1 | 0.1 | Free | 0.05 | 
| ARDR | ARDR | 0.1 | 0.1 | Free | 2 | 
| ARPA | ERC20 | 560 | 560 | Free | 280 | 
| ARRR | ARRR | 1 | 1 | Free | 0.01 | 
| AST | ERC20 | 130 | 130 | Free | 63 | 
| ATA | BSC | 20 | 20 | Free | 20 | 
| ATOM | ATOM | 0.001 | 0.001 | Free | 0.01 | 
| AUCTION | ERC20 | 1.5 | 1.5 | Free | 0.74 | 
| AUDIO | ERC20 | 21 | 21 | Free | 11 | 
| AUTO | BSC | 0.0001 | 0.0001 | Free | 0.0001 | 
| AVA | BSC | 0.5 | 0.5 | Free | 0.5 | 
| AVAX | AVAX | 0.00001 | 0.00001 | Free | Free | 
| AXS | ERC20 | 0.61 | 0.61 | Free | 0.31 | 
| AYA | AYA | 0.001 | 0.001 | Free | 0.001 | 
| BADGER | ERC20 | 7 | 7 | Free | 3.5 | 
| BAKE | BSC | 0.2 | 0.2 | Free | 0.2 | 
| BAL | ERC20 | 1.7 | 1.7 | Free | 0.83 | 
| BAN | BAN | 100 | 100 | Free | Free | 
| BAND | BAND | 0.001 | 0.001 | Free | 0.01 | 
| BAT | ERC20 | 52 | 52 | Free | 26 | 
| BCN | BCN | 1 | 1 | Free | 0.1 | 
| BEAM | BEAM | 0.01 | 0.01 | Free | 0.005 | 
| BEL | ERC20 | 24 | 24 | Free | 12 | 
| BIFI | BSC | 0.0005 | 0.0005 | Free | 0.0005 | 
| BIT | ERC20 | 31 | 31 | Free | 16 | 
| BKK | ERC20 | 300 | 300 | Free | 150 | 
| BLZ | ERC20 | 180 | 180 | Free | 86 | 
| BNB | BSC | 0.01 | 0.01 | Free | 0.005 | 
| BNT | ERC20 | 11 | 11 | Free | 5.3 | 
| BOND | ERC20 | 1.4 | 1.4 | Free | 0.69 | 
| BOSON | ERC20 | 35 | 35 | Free | 18 | 
| BRG | TRC20 | 5 | 5 | Free | 5 | 
| BSV | BSV | 0.001 | 0.001 | Free | 0.0005 | 
| BTM | BTM | 0.1 | 0.1 | Free | 0.02 | 
| BTS | BTS | 1 | 1 | Free | 2 | 
| BTT | TRC10 | 360 | 360 | Free | 180 | 
| BUNNY | BSC | 0.05 | 0.05 | Free | 0.05 | 
| BZZ | ERC20 | 7 | 7 | Free | 3.5 | 
| C98 | BSC | 1 | 1 | Free | 1 | 
| CAKE | BSC | 0.05 | 0.05 | Free | 0.05 | 
| CEL | ERC20 | 7.6 | 7.6 | Free | 3.8 | 
| CELR | ERC20 | 530 | 530 | Free | 270 | 
| CFG | ERC20 | 31 | 31 | Free | 16 | 
| CFX | CFX | 0.1 | 0.1 | Free | 0.01 | 
| CHESS | BSC | 0.2 | 0.2 | Free | 0.2 | 
| CHI | CHI | 0.001 | 0.001 | Free | 0.1 | 
| CHR | ERC20 | 120 | 120 | Free | 57 | 
| CHZ | ERC20 | 130 | 130 | Free | 64 | 
| CKB | CKB | 100 | 100 | Free | 0.01 | 
| CLV | CLV | 1 | 5 | Free | 0.001 | 
| ERC20 | 29 | 29 | Free | 15 | |
| CMT | CMT | 1 | 1 | Free | 2 | 
| COMBO | ERC20 | 92 | 92 | Free | 46 | 
| COMP | ERC20 | 0.12 | 0.12 | Free | 0.058 | 
| COS | BSC | 100 | 100 | Free | 100 | 
| COTI | BSC | 50 | 50 | Free | 25 | 
| COVER | ERC20 | 0.22 | 0.22 | Free | 0.11 | 
| CQT | ERC20 | 28 | 28 | Free | 14 | 
| CREAM | ERC20 | 0.29 | 0.29 | Free | 0.15 | 
| CRO | ERC20 | 250 | 250 | Free | 130 | 
| CRU | ERC20 | 1.1 | 1.1 | Free | 0.54 | 
| CRV | ERC20 | 17 | 17 | Free | 8.3 | 
| CSPR | CSPR | 0.1 | 15 | Free | 0.001 | 
| CTK | BSC | 1 | 1 | Free | 1 | 
| CTSI | ERC20 | 53 | 53 | Free | 27 | 
| CTXC | CTXC | 0.1 | 0.1 | Free | 0.01 | 
| CVC | ERC20 | 74 | 74 | Free | 37 | 
| CVP | ERC20 | 31 | 31 | Free | 16 | 
| DAC | CSC | 1 | 1 | Free | 1 | 
| DASH | DASH | 0.01 | 0.01 | Free | 0.01 | 
| DCR | DCR | 0.01 | 0.01 | Free | 0.01 | 
| DDX | ERC20 | 16 | 16 | Free | 7.8 | 
| DENT | ERC20 | 8000 | 8000 | Free | 4000 | 
| DERO | DERO | 0.1 | 1 | Free | 1 | 
| DGB | DGB | 0.1 | 0.1 | Free | 0.001 | 
| DGTX | ERC20 | 13000 | 13000 | Free | 6500 | 
| DIA | ERC20 | 19 | 19 | Free | 9.5 | 
| DMD | EOSIO | 0.001 | 0.001 | Free | 0.001 | 
| DODO | ERC20 | 29 | 29 | Free | 15 | 
| DOGE | DOGE | 10 | 10 | Free | 4 | 
| DOT | DOT | 1 | 1 | Free | 0.05 | 
| DPET | BSC | 0.2 | 0.2 | Free | 0.2 | 
| DXD | ERC20 | 0.085 | 0.085 | Free | 0.043 | 
| DYDX | ERC20 | 9.6 | 9.6 | Free | 4.8 | 
| EDEN | ERC20 | 6.9 | 6.9 | Free | 3.5 | 
| EFI | ERC20 | 53 | 53 | Free | 27 | 
| EGLD | EGLD | 0.01 | 0.01 | Free | 0.001 | 
| ELA | ELA | 0.1 | 0.1 | Free | 0.005 | 
| EMC | EMC | 0.1 | 0.1 | Free | 0.1 | 
| ENJ | ERC20 | 24 | 24 | Free | 12 | 
| EOS | EOSIO | 0.1 | 0.1 | Free | 0.1 | 
| EOSC | EOSC | 0.5 | 1 | Free | 1 | 
| EPS | BSC | 0.5 | 0.5 | Free | 0.5 | 
| ERG | ERG | 0.001 | 0.001 | Free | 0.1 | 
| ERN | ERC20 | 2.9 | 2.9 | Free | 1.5 | 
| ETC | ETC | 0.001 | 0.001 | Free | 0.01 | 
| ETN | ETN | 100 | 300 | Free | 1 | 
| FARM | ERC20 | 0.2 | 0.2 | Free | 0.097 | 
| FCH | FCH | 0.1 | 10 | Free | 0.01 | 
| FDOGE | CSC | 100000 | 100000 | Free | 100000 | 
| FET | ERC20 | 47 | 47 | Free | 24 | 
| FIDA | SOL | 0.1 | 0.1 | Free | 0.001 | 
| FIL | FIL | 0.01 | 0.01 | Free | 0.05 | 
| FIRO | FIRO | 0.001 | 0.001 | Free | 0.01 | 
| FLOW | FLOW | 0.01 | 0.01 | Free | 0.01 | 
| FLUX | FLUX | 1 | 1 | Free | 0.01 | 
| FORTH | ERC20 | 3 | 3 | Free | 1.5 | 
| FRONT | BSC | 1 | 1 | Free | 1 | 
| FTM | FTM | 0.1 | 3 | Free | 0.01 | 
| ERC20 | 34 | 34 | Free | 17 | |
| FTT | ERC20 | 0.56 | 0.56 | Free | 0.28 | 
| FXS | ERC20 | 24 | 24 | Free | 12 | 
| FXT | CSC | 1 | 1 | Free | 1 | 
| GALA | ERC20 | 620 | 620 | Free | 310 | 
| GAS | GAS | 1 | 1 | Free | 1 | 
| GEN | ERC20 | 480 | 480 | Free | 240 | 
| GHST | ERC20 | 78 | 78 | Free | 39 | 
| GLM | ERC20 | 71 | 71 | Free | 36 | 
| GNO | ERC20 | 0.16 | 0.16 | Free | 0.076 | 
| GRIN | GRIN | 0.1 | 1 | Free | 0.1 | 
| GRT | ERC20 | 44 | 44 | Free | 22 | 
| GTC | ERC20 | 4.7 | 4.7 | Free | 2.4 | 
| HARD | BSC | 1 | 1 | Free | 1 | 
| HBAR | HBAR | 0.2 | 0.2 | Free | 0.2 | 
| HC | HC | 0.001 | 0.001 | Free | 0.01 | 
| HEGIC | ERC20 | 190 | 190 | Free | 95 | 
| HIVE | HIVE | 0.1 | 10 | Free | Free | 
| HMT | ERC20 | 52 | 52 | Free | 26 | 
| HNS | HNS | 0.1 | 0.5 | Free | 0.1 | 
| HNT | HNT | 0.1 | 1 | Free | 0.1 | 
| HOPR | ERC20 | 400 | 400 | Free | 200 | 
| HOT | ERC20 | 4200 | 4200 | Free | 2100 | 
| HT | HECO | 0.01 | 0.01 | Free | 0.002 | 
| HTR | HTR | 0.1 | 1 | Free | 0.01 | 
| HYDRO | BSC | 50 | 50 | Free | 50 | 
| ERC20 | 1100 | 1100 | Free | 550 | |
| ICP | ICP | 0.001 | 0.001 | Free | 0.0002 | 
| ICX | ICX | 0.04 | 0.04 | Free | 0.02 | 
| IFT | CSC | 0.1 | 0.1 | Free | 0.1 | 
| ERC20 | 8300 | 8300 | Free | 4200 | |
| ILV | ERC20 | 0.11 | 0.11 | Free | 0.054 | 
| INJ | ERC20 | 3.4 | 3.4 | Free | 1.7 | 
| INST | ERC20 | 8.4 | 8.4 | Free | 4.2 | 
| IOST | IOST | 0.1 | 0.1 | Free | 1 | 
| IOTA | IOTA | 0.1 | 0.1 | Free | 0.001 | 
| IOTX | IOTX | 1 | 50 | Free | 0.1 | 
| IQ | EOSIO | 1 | 1 | Free | 1 | 
| IRIS | IRIS | 0.001 | 0.001 | Free | 1 | 
| JGN | BSC | 1 | 1 | Free | 1 | 
| JRT | ERC20 | 790 | 790 | Free | 400 | 
| JST | TRC20 | 20 | 20 | Free | 20 | 
| JULD | BSC | 10 | 10 | Free | 10 | 
| KAI | KAI | 1 | 100 | Free | 0.1 | 
| KAN | ERC20 | 11000 | 11000 | Free | 5100 | 
| KAVA | KAVA | 0.001 | 0.001 | Free | 0.00006 | 
| KDA | KDA | 0.2 | 0.2 | Free | 0.1 | 
| KEEP | ERC20 | 110 | 110 | Free | 51 | 
| KIN | SOL | 1000 | 1000 | Free | 50 | 
| KLAY | KLAY | 0.1 | 5 | Free | 0.002 | 
| KLV | TRC20 | 20 | 20 | Free | 20 | 
| KMD | KMD | 0.01 | 0.01 | Free | 0.0002 | 
| KNC | ERC20 | 25 | 25 | Free | 13 | 
| KP3R | ERC20 | 0.096 | 0.096 | Free | 0.048 | 
| KSM | KSM | 0.1 | 0.1 | Free | 0.01 | 
| KTON | ERC20 | 0.83 | 0.83 | Free | 0.42 | 
| KUN | ERC20 | 69 | 69 | Free | 35 | 
| LAMB | ERC20 | 2700 | 2700 | Free | 1400 | 
| LAT | LAT | 0.1 | 0.1 | Free | 0.001 | 
| LBC | LBC | 0.1 | 0.1 | Free | 0.01 | 
| LC | EOSIO | 0.1 | 10 | Free | 0.1 | 
| LDO | ERC20 | 23 | 23 | Free | 12 | 
| LINK | ERC20 | 1.5 | 1.5 | Free | 0.73 | 
| LIT | BSC | 0.1 | 0.1 | Free | 0.1 | 
| LON | ERC20 | 19 | 19 | Free | 9.2 | 
| LOOM | ERC20 | 440 | 440 | Free | 220 | 
| LPT | ERC20 | 2.1 | 2.1 | Free | 1.1 | 
| LQTY | ERC20 | 6.7 | 6.7 | Free | 3.4 | 
| LRC | ERC20 | 81 | 81 | Free | 41 | 
| LSK | LSK | 2 | 2 | Free | 0.1 | 
| LTC | LTC | 0.001 | 0.001 | Free | 0.001 | 
| LUNA | LUNA | 0.001 | 0.001 | Free | 0.1 | 
| MANA | ERC20 | 52 | 52 | Free | 26 | 
| MASK | ERC20 | 3.2 | 3.2 | Free | 1.6 | 
| MATIC | MATIC | 0.1 | 10 | Free | 0.01 | 
| ERC20 | 30 | 30 | Free | 15 | |
| MBOX | BSC | 0.5 | 0.5 | Free | 0.5 | 
| MDX | HECO | 0.1 | 0.1 | Free | 0.1 | 
| MEME | ERC20 | 0.074 | 0.074 | Free | 0.037 | 
| MINA | MINA | 0.002 | 0.1 | Free | 0.02 | 
| MIR | ERC20 | 11 | 11 | Free | 5.5 | 
| MKR | ERC20 | 0.014 | 0.014 | Free | 0.0068 | 
| MLN | ERC20 | 0.36 | 0.36 | Free | 0.18 | 
| MONA | MONA | 0.01 | 0.001 | Free | 0.01 | 
| MTL | ERC20 | 11 | 11 | Free | 5.4 | 
| NANO | NANO | 0.01 | 0.01 | Free | Free | 
| NBS | NBS | 1 | 1 | Free | 1 | 
| NEAR | NEAR | 0.1 | 0.1 | Free | 0.02 | 
| NEO | NEO | 1 | 1 | Free | Free | 
| NEXO | ERC20 | 26 | 26 | Free | 13 | 
| NKN | ERC20 | 110 | 110 | Free | 51 | 
| NMC | NMC | 0.001 | 0.001 | Free | 0.01 | 
| NMR | ERC20 | 0.91 | 0.91 | Free | 0.46 | 
| NNB | ERC20 | 52000 | 52000 | Free | 26000 | 
| NRG | NRG | 0.001 | 0.001 | Free | 0.1 | 
| NU | ERC20 | 120 | 120 | Free | 59 | 
| NULS | NULS | 0.001 | 10 | Free | 0.002 | 
| O3 | ERC20 | 26 | 26 | Free | 13 | 
| OCEAN | ERC20 | 88 | 88 | Free | 44 | 
| OGN | ERC20 | 45 | 45 | Free | 23 | 
| OKB | ERC20 | 3 | 3 | Free | 1.5 | 
| OLT | OLT | 1 | 1 | Free | 0.1 | 
| OMG | ERC20 | 4.2 | 4.2 | Free | 2.1 | 
| ONES | CSC | 0.1 | 0.1 | Free | 0.001 | 
| ERC20 | 45 | 45 | Free | 23 | |
| ONG | ONG | 1 | 1 | Free | 0.1 | 
| ONT | ONT | 1 | 1 | Free | 0.1 | 
| OOE | BSC | 5 | 5 | Free | 5 | 
| ORN | ERC20 | 3.8 | 3.8 | Free | 1.9 | 
| OXEN | OXEN | 0.1 | 0.1 | Free | 0.3 | 
| OXT | ERC20 | 110 | 110 | Free | 53 | 
| PERP | ERC20 | 2.7 | 2.7 | Free | 1.4 | 
| PGN | PGN | 0.001 | 0.001 | Free | 0.01 | 
| PHNX | ERC20 | 660 | 660 | Free | 330 | 
| PHX | ERC20 | 510 | 510 | Free | 260 | 
| PIVX | PIVX | 0.01 | 0.01 | Free | 0.01 | 
| PLA | ERC20 | 44 | 44 | Free | 22 | 
| PMON | ERC20 | 2.6 | 2.6 | Free | 1.3 | 
| PNK | ERC20 | 700 | 700 | Free | 350 | 
| POLS | ERC20 | 24 | 24 | Free | 12 | 
| POLY | ERC20 | 51 | 51 | Free | 26 | 
| POND | ERC20 | 380 | 380 | Free | 190 | 
| POWR | ERC20 | 94 | 94 | Free | 47 | 
| PRE | ERC20 | 230 | 230 | Free | 120 | 
| PROPS | ERC20 | 4200 | 4200 | Free | 2100 | 
| PUNDIX | ERC20 | 29 | 29 | Free | 15 | 
| QNT | ERC20 | 0.11 | 0.11 | Free | 0.055 | 
| QRDO | ERC20 | 30 | 30 | Free | 15 | 
| QTUM | QTUM | 0.01 | 0.01 | Free | 0.01 | 
| QUICK | ERC20 | 0.092 | 0.092 | Free | 0.046 | 
| RACA | BSC | 1000 | 1000 | Free | 1000 | 
| RAD | ERC20 | 4.7 | 4.7 | Free | 2.4 | 
| RAMP | ERC20 | 110 | 110 | Free | 54 | 
| RARE | ERC20 | 41 | 41 | Free | 21 | 
| RARI | ERC20 | 2.1 | 2.1 | Free | 1.1 | 
| RAY | ERC20 | 2.9 | 2.9 | Free | 1.5 | 
| REEF | BSC | 20 | 20 | Free | 20 | 
| REN | ERC20 | 55 | 55 | Free | 28 | 
| REP | ERC20 | 2.7 | 2.7 | Free | 1.4 | 
| REQ | ERC20 | 190 | 190 | Free | 94 | 
| REVV | ERC20 | 280 | 280 | Free | 140 | 
| RGT | ERC20 | 3.7 | 3.7 | Free | 1.9 | 
| RING | ERC20 | 630 | 630 | Free | 320 | 
| RLC | ERC20 | 11 | 11 | Free | 5.1 | 
| RLY | ERC20 | 59 | 59 | Free | 30 | 
| RNDR | ERC20 | 49 | 49 | Free | 25 | 
| ROSE | ROSE | 1 | 20 | Free | 0.01 | 
| RSR | ERC20 | 1200 | 1200 | Free | 570 | 
| RVN | RVN | 0.001 | 0.001 | Free | 1 | 
| SAND | ERC20 | 48 | 48 | Free | 24 | 
| SC | SC | 0.001 | 0.001 | Free | 0.1 | 
| SCRT | SCRT | 0.001 | 0.001 | Free | 0.1 | 
| SEELE | ERC20 | 9500 | 9500 | Free | 4800 | 
| SERO | SERO | 0.2 | 0.2 | Free | 0.1 | 
| SHIB | ERC20 | 5700000 | 5700000 | Free | 2900000 | 
| SIMPLE | SIMPLE | 0.1 | 0.1 | Free | 0.01 | 
| SKILL | BSC | 0.02 | 0.02 | Free | 0.02 | 
| SKL | ERC20 | 250 | 250 | Free | 130 | 
| SLP | ERC20 | 470 | 470 | Free | 240 | 
| SLRS | SOL | 1 | 1 | Free | 0.01 | 
| SNT | ERC20 | 1200 | 1200 | Free | 570 | 
| SNX | ERC20 | 7.9 | 7.9 | Free | 4 | 
| SOL | SOL | 0.001 | 0.01 | Free | 0.00001 | 
| SPICE | SLP | 100 | 100 | Free | 50 | 
| SPOK | SPOK | 0.001 | 0.001 | Free | 0.01 | 
| SPS | BSC | 2 | 2 | Free | 1 | 
| SRK | ERC20 | 8700 | 8700 | Free | 4400 | 
| SRM | ERC20 | 3.5 | 3.5 | Free | 1.8 | 
| STAKE | ERC20 | 3.2 | 3.2 | Free | 1.6 | 
| STC | STC | 0.01 | 0.01 | Free | 0.01 | 
| STMX | ERC20 | 1300 | 1300 | Free | 630 | 
| STORJ | ERC20 | 29 | 29 | Free | 15 | 
| STX | STX | 0.001 | 0.001 | Free | 0.001 | 
| SUMO | SUMO | 0.1 | 0.1 | Free | 0.02 | 
| SUN | TRC20 | 50 | 50 | Free | 50 | 
| SUSHI | ERC20 | 3.7 | 3.7 | Free | 1.9 | 
| SWRV | ERC20 | 36 | 36 | Free | 18 | 
| SXP | BSC | 0.3 | 0.3 | Free | 0.3 | 
| SYS | SYS | 0.001 | 0.001 | Free | 0.01 | 
| TARA | ERC20 | 8100 | 8100 | Free | 4100 | 
| TFUEL | THETA | 1 | 2 | Free | 0.6 | 
| THETA | THETA | 0.1 | 0.2 | Free | 0.1 | 
| TKO | BSC | 0.1 | 0.1 | Free | 0.1 | 
| TLM | BSC | 2 | 2 | Free | 2 | 
| TOMO | TOMO | 0.02 | 0.02 | Free | 0.01 | 
| TORN | ERC20 | 0.67 | 0.67 | Free | 0.34 | 
| TOWER | ERC20 | 1000 | 1000 | Free | 500 | 
| TRB | ERC20 | 1.7 | 1.7 | Free | 0.81 | 
| TRIBE | ERC20 | 70 | 70 | Free | 35 | 
| TRTL | TRTL | 4000 | 4000 | Free | 500 | 
| TRU | ERC20 | 120 | 120 | Free | 56 | 
| TRX | TRX | 10 | 50 | Free | 0.1 | 
| TVK | ERC20 | 180 | 180 | Free | 88 | 
| ULT | ERC20 | 2300 | 2300 | Free | 1200 | 
| UMA | ERC20 | 7.7 | 7.7 | Free | 3.9 | 
| UNI | ERC20 | 1.9 | 1.9 | Free | 0.93 | 
| UOS | ERC20 | 58 | 58 | Free | 29 | 
| UTK | ERC20 | 120 | 120 | Free | 59 | 
| VEGA | ERC20 | 1.8 | 1.8 | Free | 0.9 | 
| VET | VET | 0.001 | 0.001 | Free | 2 | 
| VGX | ERC20 | 14 | 14 | Free | 7 | 
| VITE | VITE | 0.01 | 1 | Free | 0.5 | 
| VLX | VLX | 0.1 | 0.1 | Free | 0.00001 | 
| VRA | ERC20 | 1800 | 1800 | Free | 880 | 
| VSYS | VSYS | 1 | 1 | Free | 0.2 | 
| VTC | VTC | 0.02 | 0.02 | Free | 0.002 | 
| VTHO | VTHO | 0.001 | 0.001 | Free | 50 | 
| WAN | WAN | 0.01 | 0.01 | Free | 0.001 | 
| WAVES | WAVES | 0.01 | 0.01 | Free | 0.002 | 
| WAXP | WAXP | 0.001 | 0.001 | Free | 0.001 | 
| WEST | WEST | 0.2 | 0.1 | Free | 0.2 | 
| WHALE | ERC20 | 2.5 | 2.5 | Free | 1.3 | 
| WIN | TRC20 | 2000 | 2000 | Free | 1000 | 
| WINGS | ERC20 | 1100 | 1100 | Free | 520 | 
| WNXM | ERC20 | 0.62 | 0.62 | Free | 0.31 | 
| WOO | ERC20 | 82 | 82 | Free | 41 | 
| XAI | ERC20 | 160 | 160 | Free | 80 | 
| XCH | XCH | 0.001 | 0.001 | Free | 0.001 | 
| XDAG | XDAG | 10 | 10 | Free | Free | 
| XEC | XEC | 1000 | 1000 | Free | 5 | 
| XEM | XEM | 1 | 1 | Free | 1 | 
| XHV | XHV | 0.1 | 0.1 | Free | 0.01 | 
| XLM | XLM | 1 | 20 | Free | 0.01 | 
| XMR | XMR | 0.01 | 0.01 | Free | 0.0001 | 
| XRP | XRP | 1 | 20 | Free | 0.01 | 
| XTZ | XTZ | 0.001 | 0.001 | Free | 0.1 | 
| XVG | XVG | 0.1 | 50 | Free | 2 | 
| XVS | BSC | 0.01 | 0.01 | Free | 0.01 | 
| XYM | XYM | 0.1 | 0.1 | Free | 2 | 
| XYO | ERC20 | 910 | 910 | Free | 460 | 
| YFI | ERC20 | 0.0012 | 0.0012 | Free | 0.00059 | 
| YFII | ERC20 | 0.0084 | 0.0084 | Free | 0.0042 | 
| YGG | ERC20 | 6.5 | 6.5 | Free | 3.3 | 
| YUSRA | WAVES | 0.1 | 0.1 | Free | 0.01 | 
| ZEC | ZEC | 0.001 | 0.001 | Free | 0.001 | 
| ZEN | ZEN | 0.001 | 0.001 | Free | 0.002 | 
| ZER | ZER | 0.1 | 0.1 | Free | 0.1 | 
| ZIL | ZIL | 1 | 10 | Free | 0.2 | 
| ZRX | ERC20 | 39 | 39 | Free | 20 | 
 
                 
                